CHEMICAL COMPOSITION OF LME TIN, BS EN 610:1996
CHEMICAL COMPOSITION OF LME NICKEL, ASTM B39 – 79
CHEMICAL COMPOSITION OF LEAD – MATERIAL NUMBER PB970R
| Element | Composition, % (m/m) |
|---|---|
| Tin content | 99.85 (minimum) |
| Aluminium. Max | 0.001 |
| Arsenic. Max | 0.03 |
| Bismuth. Max | 0.03 |
| Cadmium. Max | 0.001 |
| Copper. Max | 0.05 |
| Iron. Max | 0.01 |
| Lead. Max | 0.05 |
| Antimony. Max | 0.05 |
| Zinc. Max | 0.001 |
| Total of all impurities (maximum) | 0.15 |

